top of page
🟥 Small Cap Stocks
High-growth innovators with big ambitions—carry more risk but could be tomorrow’s market leaders.
Company | P/E Ratio | ROE (%) | Free Cash Flow (TTM) | Rating (0–10) | My Thoughts |
|---|---|---|---|---|---|
Archer Aviation (ACHR) | ~--- | ~--- | ~--- | 5 | Air taxis future; regulatory & tech execution risk. |
10x Genomics (TXG) | ~--- | ~--- | ~--- | 6 | Cutting-edge genomics tools; limited positive cash flow. |
Natera (NTRA) | ~--- | ~--- | ~--- | 6 | Growing diagnostics firm; some profitability delays. |
Veracyte (VCYT) | ~--- | ~--- | ~--- | 6 | Niche diagnostics; growth but reimbursement-sensitive. |
Illumina (ILMN) | ~--- | ~--- | ~--- | 7 | Sequencing platform leader; market saturation a concern. |
GitLab (GTLB) | ~--- | ~--- | ~--- | 5 | DevOps platform; subscription recurring but heavy competition. |
DraftKings (DKNG) | ~--- | ~--- | ~--- | 6 | Online betting growth offset by margins pressure. |
Beam Therapeutics (BEAM) | ~--- | ~--- | ~--- | 5 | CRISPR-based biotech; very early-stage QOL. |
Recursion Pharmaceuticals (RXRX) | ~--- | ~--- | ~--- | 5 | AI-driven drug discovery; long runway but high risk. |
Intellia Therapeutics (NTLA) | ~--- | ~--- | ~--- | 5 | Gene editing promise; clinical risk is high. |
bottom of page