top of page
🟨 Mid Cap Stocks
Balanced growth and maturity—these companies are on the rise and offer strong potential with manageable risk.

Company | P/E Ratio | ROE (%) | Free Cash Flow (TTM) | Rating (0–10) | My Thoughts |
|---|---|---|---|---|---|
Roblox (RBLX) | ~--- | ~--- | ~--- | 7 | Strong user engagement; monetization potential. |
Roku (ROKU) | ~--- | ~--- | ~--- | 7 | Leads in streaming, pivoting to ads & subscriptions. |
Coinbase (COIN) | ~--- | ~--- | ~--- | 6 | Crypto exposure offers upside but cyclical risk. |
Palantir (PLTR) | ~--- | ~--- | ~--- | 7 | High government AI contracts, growth debated. |
Tempus AI (TEM) | ~--- | ~--- | ~--- | 6 | AI in healthcare is promising but still early stage. |
Robinhood (HOOD) | ~--- | ~--- | ~--- | 6 | Retail-investor engine with regulatory headwinds. |
CRISPR Therapeutics (CRSP) | ~--- | ~--- | ~--- | 6 | Gene-editing leader, but clinical risk is high. |
Twist Bioscience (TWST) | ~--- | ~--- | ~--- | 5 | Niche biotech; performance sensitive to sector trends. |
Block (SQ) | ~--- | ~--- | ~--- | 7 | Strong fintech player; evolving ecosystem though vulnerable to payments cycle. |
PagerDuty (PD) | ~--- | ~--- | ~--- | 6 | SaaS workflow essential; growth steady but competitive. |
bottom of page