top of page
🟩 Large Cap Stocks
Established giants with proven performance and resilience—ideal for long-term wealth building with stability.

Company | P/E Ratio (TTM) | ROE (%) | Free Cash Flow (TTM) | Overall Rating | My Thoughts |
|---|---|---|---|---|---|
Apple (AAPL) | ~32 × (thestreet.com) | ~150 % | ~$109 B | 9/10 | Massive cash flow and high profitability justify its premium—strong long-term staple. |
Microsoft (MSFT) | ~32–34 × (similar to Apple) | ~40–45 % (ROE historically) | ~$73 B | 9/10 | Dominant in cloud/AI. Consistent cash generation makes it a top pick. |
Alphabet (GOOGL) | ~19 × | ~20–25 % (solid ROE) | ~$56 B | 8/10 | Undervalued relative to peers, with strong core business and buybacks. |
Amazon (AMZN) | 60+ × | ~25–30 % | ~N/A (high reinvestment, improving cash flow) | 8/10 | Reinvests heavily, but AWS and e‑commerce growth are compelling long-term. |
Berkshire Hathaway (BRK.B) | ~20 × | ~10–12 % | ~$20–25 B (est.) | 8/10 | Diversified, Buffett-led, conservative structure—steady wealth builder. |
Johnson & Johnson (JNJ) | ~18–20 × | ~25–30 % | ~$15 B (est.) | 8/10 | Reliable dividend, stable pipelines—great defensive healthcare pick. |
JPMorgan Chase (JPM) | ~10–12 × | ~12–15 % | ~$30 B+ (banking) | 7/10 | Leading bank with strong cash flow but sensitive to interest cycles. |
ExxonMobil (XOM) | ~8–10 × | ~15–20 % (cyclical) | $20–30 B | 7/10 | Value pick with high dividend—energy volatility is the main risk. |
Chevron (CVX) | ~8 × | ~15–20 % (cyclical) | ~$17 B | 7/10 | Strong dividends and cash flow—solid value energy stock. |
Coca‑Cola (KO) | ~24–26 × | ~40–45 % | ~$10–12 B (steady) | 7/10 | Excellent dividend, iconic brands—lower growth but safe and reliable. |
bottom of page